<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You Should Monitor Your Link Popularity</title>
	<atom:link href="http://www.goblogger.net/2009/12/monitor-link-popularity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goblogger.net/2009/12/monitor-link-popularity/</link>
	<description>Journey to be a Better Blogger</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:43:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David Lindsay</title>
		<link>http://www.goblogger.net/2009/12/monitor-link-popularity/comment-page-1/#comment-1849</link>
		<dc:creator>David Lindsay</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.goblogger.net/?p=855#comment-1849</guid>
		<description>The end result of a blogger&#039;s efforts is more important than any ranking given by a tool. For you Isaac, if you are happy with the discussions that your posts cause, then that is what counts. For a commercial blog, the income generated is what matters. As a few people have said, the results these tools give, page rank etc are influenced by so many factors.</description>
		<content:encoded><![CDATA[<p>The end result of a blogger&#8217;s efforts is more important than any ranking given by a tool. For you Isaac, if you are happy with the discussions that your posts cause, then that is what counts. For a commercial blog, the income generated is what matters. As a few people have said, the results these tools give, page rank etc are influenced by so many factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Yassar</title>
		<link>http://www.goblogger.net/2009/12/monitor-link-popularity/comment-page-1/#comment-1502</link>
		<dc:creator>Isaac Yassar</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.goblogger.net/?p=855#comment-1502</guid>
		<description>Thanks for the suggestions Rose. For me, Submit Express is just for fun. I&#039;m not really interested in checking the real link number. I prefer building content and hang out here and there :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions Rose. For me, Submit Express is just for fun. I&#8217;m not really interested in checking the real link number. I prefer building content and hang out here and there <img src='http://www.goblogger.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.goblogger.net/2009/12/monitor-link-popularity/comment-page-1/#comment-1499</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Mon, 04 Jan 2010 04:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.goblogger.net/?p=855#comment-1499</guid>
		<description>Unlike Yahoo and MSN, Google does not always display all your backlinks. SubmitExpress.com  is just one way of checking. You should really check your incoming links through various methods to get a wider scope of just who is linking to your blog. EX: Technorati, Google Blogsearch, etc</description>
		<content:encoded><![CDATA[<p>Unlike Yahoo and MSN, Google does not always display all your backlinks. SubmitExpress.com  is just one way of checking. You should really check your incoming links through various methods to get a wider scope of just who is linking to your blog. EX: Technorati, Google Blogsearch, etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Yassar</title>
		<link>http://www.goblogger.net/2009/12/monitor-link-popularity/comment-page-1/#comment-1376</link>
		<dc:creator>Isaac Yassar</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.goblogger.net/?p=855#comment-1376</guid>
		<description>Be my guess buddy. Try it. You won&#039;t regret it :-)</description>
		<content:encoded><![CDATA[<p>Be my guess buddy. Try it. You won&#8217;t regret it <img src='http://www.goblogger.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Yassar</title>
		<link>http://www.goblogger.net/2009/12/monitor-link-popularity/comment-page-1/#comment-1375</link>
		<dc:creator>Isaac Yassar</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.goblogger.net/?p=855#comment-1375</guid>
		<description>That&#039;s pretty cool! Congrats Tinh. Keep up the good work :-)</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool! Congrats Tinh. Keep up the good work <img src='http://www.goblogger.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kok Siong Chen</title>
		<link>http://www.goblogger.net/2009/12/monitor-link-popularity/comment-page-1/#comment-1327</link>
		<dc:creator>Kok Siong Chen</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.goblogger.net/?p=855#comment-1327</guid>
		<description>Thanks for sharing! I would like to give it a try for this tool.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! I would like to give it a try for this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinh</title>
		<link>http://www.goblogger.net/2009/12/monitor-link-popularity/comment-page-1/#comment-1317</link>
		<dc:creator>Tinh</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.goblogger.net/?p=855#comment-1317</guid>
		<description>I guess mine is bad as my blog  is quite new but it is not too bad then from 10,001 to 25,000. Thanks</description>
		<content:encoded><![CDATA[<p>I guess mine is bad as my blog  is quite new but it is not too bad then from 10,001 to 25,000. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Yassar</title>
		<link>http://www.goblogger.net/2009/12/monitor-link-popularity/comment-page-1/#comment-1301</link>
		<dc:creator>Isaac Yassar</dc:creator>
		<pubDate>Sun, 27 Dec 2009 02:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.goblogger.net/?p=855#comment-1301</guid>
		<description>I think it&#039;s normal. Google always give less links then the others. Perhaps they omit some similar links, just like in their search results.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s normal. Google always give less links then the others. Perhaps they omit some similar links, just like in their search results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarningStep</title>
		<link>http://www.goblogger.net/2009/12/monitor-link-popularity/comment-page-1/#comment-1298</link>
		<dc:creator>EarningStep</dc:creator>
		<pubDate>Sun, 27 Dec 2009 01:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.goblogger.net/?p=855#comment-1298</guid>
		<description>great tools , i got total  20329 links . but most of them come from yahoo ...it&#039;s to bad... isn&#039;t it ?</description>
		<content:encoded><![CDATA[<p>great tools , i got total  20329 links . but most of them come from yahoo &#8230;it&#8217;s to bad&#8230; isn&#8217;t it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Yassar</title>
		<link>http://www.goblogger.net/2009/12/monitor-link-popularity/comment-page-1/#comment-1228</link>
		<dc:creator>Isaac Yassar</dc:creator>
		<pubDate>Wed, 23 Dec 2009 05:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.goblogger.net/?p=855#comment-1228</guid>
		<description>Hi Kikolani. I actually haven&#039;t used the tool for a while too. When I read a post on my buddy&#039;s blog about increasing link popularity, I remembered about this fun tool. So I wrote it ;-)</description>
		<content:encoded><![CDATA[<p>Hi Kikolani. I actually haven&#8217;t used the tool for a while too. When I read a post on my buddy&#8217;s blog about increasing link popularity, I remembered about this fun tool. So I wrote it <img src='http://www.goblogger.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
